
Auto Case Packer Robotic Arm For Bag Cup Robot Palletizer Machine
Collaborative robot body specifications
parameter | HY 25 KG-A (Module machine) | HY 25 KG-B (Module heightening machine) | HY 30KG-1980-A (Servo unit, without lifting mechanism) Factory building height requirement: 3.3 meters | HY 35 KG-1730 (Servo unit, with lifting mechanism) The factory building height requirement is 3.0 meters . | HY 35 KG-1980-B (Servo unit, with lifting mechanism) Factory building height requirement: 3.3 meters | HY 40KG (Servo unit, with lifting mechanism) The factory building height requirement is 3.0 meters . |
Total weight | 5.05 kg | 550kg | 500kg | 620kg | 600kg | 650kg |
Overall load (including fixtures) | 2.5 kg | 2.5 kg | 30 kg | 35 kg | 30 kg (not the limit ) | 40 kg |
Payload (excluding clamps ) | 20kg | 20kg | 25 kg | 30 kg | 25 kg (not the limit) | 35 kg |
Working radius | 1525mm | 1525mm | 1650mm | 1650mm | 1450mm | 1450mm |
Maximum wingspan | 1730mm | 1730mm | 1980mm | 1980mm | 1726mm | 1726mm |
Rated voltage | Single-phase 220V | |||||
Maximum working speed | 8-10 boxes for single suction | 8-12 boxes for single suction | Single suction 4-6 boxes | |||
Control box DI / DO | 16-channel digital input/16-channel digital output | |||||
Communication methods | EtherCAT | |||||
IP protection level | IP54 | |||||
Temperature range | 0-50℃ | |||||
Typical power consumption | 4000w | 3500w | 40 00w | 4500w | ||
Material | Aluminum, steel, plastic, plastic | aluminum | ||||
Joint Module | Zhijie Customization | Zhijie Customization | ||||
Servo Brands | Xinshida/Leise | Xinshida/Leise | Xinshida/Leise | Xinshida/Leise | ||
Wooden crate packing dimensions | 2 250 * 1750 * 2000 = 7.88 | 2150 * 1945 * 2010 = 8.41 | 2060 * 1945 * 2010 = 8.05 | 2150 * 1945 * 2010 = 8.41 | 2060 * 1945 * 2010 = 8.05 | |
Gross weight | 6 05 | 6 50 | 6 60.00 | 690.00 | 690.00 | 7 20.00 |
Bare machine dimensions (parking space required) | 2.15 *1.65*1.75 meters (including 1 meter of roller conveyor) | 1.95 *1.80*1.75 meters (including 1 meter of roller conveyor) | ||||

Application:
This fully automatic end-of-line packaging line is designed for secondary packaging and palletizing of pre-packed products, widely used in food & beverage, daily chemical, household goods, and e-commerce fulfillment industries.
applicable products include:
Bottled products: Detergent, shampoo, sauce bottles, beverage cans, glass bottles
Bagged products: Snack pouches, rice bags, pet food bags, flour bags
Boxed/carton products: Small cartons, cosmetic packs
Canned & jarred goods: Canned food, jam jars, pickled vegetable containers
It adapts to various box sizes and pallet specifications, making it suitable for both small-batch and mass production.
Core Advantages:
1、Solve Manual Palletizing Bottlenecks and Greatly Improve Production Efficiency
2、Significantly Save Labor Cost and Reduce Reliance on Manual Workers
3、Guarantee Standard Packaging Quality and Reduce Product Damage Rate
4、Optimize Workshop Working Environment and Improve Overall Operation Safety
5、Strong Compatibility and Flexible Adaptation to Multi-Spec Production Needs
6、Industrial Durable Structure with Low Maintenance and Long Service Life
Key Features
1、All-In-One Integrated Workflow: Seamlessly combines case erecting, packing, sealing, strapping, and cobot palletizing into a single automated line, eliminating manual handling.
2、Collaborative Robot (Cobot) System: Features a safety-certified arm that works fence-free alongside operators. Offers quick programming and easy recipe switching for various pallet patterns.
3、Stable Erecting & Sealing: Automatically forms cartons and applies consistent tape sealing. Includes strapping for secure bundling, ensuring load stability during transport.
4、Intuitive PLC Control: User-friendly touch screen for real-time monitoring and parameter setting. Supports fault alarms and production data recording for efficient management.
5、Adjustable & Versatile: Easily adaptable conveyor speeds and configurations to handle diverse products (cartons, bottles, pillow packs) and varying weights.
6、Industrial-Grade Durability: Constructed with heavy-duty stainless and carbon steel. Designed for high-cycle operations, with food-grade options available for sensitive applications.
