


Liquid Packaging Machine
Model: | 320 (with datecoder) | 420 (with datecoder) | 520(with date coder) | 620 (with datecoder) | 720 (with datecoder) | 820 (with date coder) | 1020 (with date coder) |
Film width | Max.320mm | Max.420mm | Max.520mm | Max.620mm | Max.720mm | Max.820mm | Max.1020mm |
former Range | 120-320mm | 150-420mm | 320-520mm | 320-620mm | 320-720mm | 320-820mm | 320-1020mm |
Bag Width: | 50-150mm | 65-200mm | 150-250mm | 150-300mm | 150-350mm | 150-400mm | 150-500mm |
Bag Length: | 80-200mm | 80-300mm | 80-400mm | 80-450mm | 80-500mm | 80-600mm | 80-800mm |
Film roll Diameter: | Max.320mm | Max.320mm | Max.320 | Max.400mm | Max.400mm | Max.400mm | Max.400mm |
Packing rate: | 5-60bag/min | 5-60bag/min | 5-60bag/min | 5-50bag/min | 10-40bag/min | 5-35bag /min | 5-35bag / min |
Measurment range: | 150-1000m1 | 150-1500ml | 150-2000m | 150-3000m | 150-5000mi | 150-8000ml | 150-10000m |
Film thickness: | 0.04-0.08mm | ||||||
Remark | Pneumatic Type | ||||||
ELECTRIC | 220V,50HZ PLC :MITSUBISHI |
Feature :
1. Side film pulling belt , doubel position correction by power adjusting film carrier , which keeps even film conveyance and bag forming .
2. Two independent sealing cylinders , excellent airtight , transparent sealing .
3. Applied with PLC , color touchable screen , high auto , operate & maintenance easily . The machine runs smoothly , low noisy.
Equipped devices:
1. Electronic weighing system ,
2. semi auto feeding device ,
3. spiral type powder measuring device
4. cup measuring device.
Application
Suitable for packaging shampoo, shower gel , skin lotion , tooth paste , cosmetic , cream , mayonnaise , fruit jam , edible oil , soy sauce , vinegar , ketchup , spaghetti sauce , etc .
FEATURES:
1. Chinese and English touch screen display, intuitive and simple operation
2. PLC computer control system, stable operation, can adjust any parameters without stopping the machine
3. Can store ten sets of parameters, making it easier to change varieties
4. Using servo motor to pull the film for more accurate positioning
5. Independent temperature control system, with an accuracy of ± 1 ℃
6. The horizontal and vertical sealing temperatures are independently controlled, which can better apply to various packaging materials such as composite films and PE films
7. Diversified packaging styles, including back sealing, corner insertion, bagging, punching, etc
8. The production of bags, sealing, packaging, and printing dates can be completed in one go
9. The working environment is quiet and the noise is low