


Nitrogen-Making System
The Nitrogen Making System has a simple process flow, high degree of automation, and fast gas production, making it the preferred choice for nitrogen users.
Description
Package Information
Inquiry
Technique Specification
Item No. | P-3 | P-5 | P-10 |
Capacity | 3nm3/hour | 5nm3/hour | 10nm3/hour |
Power | 5W | 5W | 5W |
Purity | >=99.5% | >=99.5% | >=99.5% |
Dew point | <=-38 degree | <=-38 degree | <=-38 degree |
Pressure | 0.1-0.65MPA | 0.1-0.65MPA | 0.1-0.65MPA |
Size | 530 x 530 x 1063mm | 570 x 590 x 1330mm | 1300 x 1150 x 1750mm |
Obtained by separating oxygen and nitrogen from air using physical methods.